Industrial tubes - Metric
Metric
| Outside Diameter (mm) | Wall- Thickness (mm) | Nominal Outside Diameter | Nominal Wall Thickness | Dimensional Standard |
|---|---|---|---|---|
| 10,00 | 1,50 | METRIC | ||
| 14,00 | 1,50 | METRIC | ||
| 15,00 | 1,50 | METRIC | ||
| 15,00 | 2,00 | METRIC | ||
| 16,00 | 1,50 | METRIC | ||
| 20,00 | 1,50 | METRIC | ||
| 25,00 | 1,50 | METRIC | ||
| 25,00 | 2,00 | METRIC | ||
| 28,00 | 2,00 | METRIC | ||
| 40,00 | 2,00 | METRIC | ||
| 43,00 | 1,50 | METRIC | ||
| 84,00 | 2,00 | METRIC | ||
| 104,00 | 2,00 | METRIC |
Contact US
Belgium
T +32 3 870 60 80
advice@gillain.com