Industrial tubes - ISO 1127
ISO 1127 serie 1 / 304L - 316L
| Outside Diameter (mm) | Wall- Thickness (mm) | Nominal Outside Diameter | Nominal Wall Thickness | Dimensional Standard |
|---|---|---|---|---|
| 10,20 | 2,00 | 1/8" |
gas |
ISO 1127 serie 1 |
| 13,50 | 1,60 | 1/4" |
ISO 1127 serie 1 | |
| 13,50 | 2,00 | 1/4" |
ISO 1127 serie 1 | |
| 13,50 | 2,30 | 1/4" |
gas |
ISO 1127 serie 1 |
| 17,20 | 1,60 | 3/8" | ISO 1127 serie 1 | |
| 17,20 | 2,00 | 3/8" | ISO 1127 serie 1 | |
| 17,20 | 2,30 | 3/8" |
gas | ISO 1127 serie 1 |
| 21,30 | 1,60 | 1/2" | ISO 1127 serie 1 | |
| 21,30 | 2,00 | 1/2" | ISO 1127 serie 1 | |
| 21,30 | 2,60 | 1/2" | gas | ISO 1127 serie 1 |
| 26,90 | 1,60 | 3/4" | ISO 1127 serie 1 | |
| 26,90 | 2,00 | 3/4" | ISO 1127 serie 1 | |
| 26,90 | 2,60 | 3/4" | gas | ISO 1127 serie 1 |
| 33,70 | 1,60 | 1" | ISO 1127 serie 1 | |
| 33,70 | 2,00 | 1" | ISO 1127 serie 1 | |
| 33,70 | 3,20 | 1" | gas | ISO 1127 serie 1 |
| 42,40 | 1,60 | 1 1/4" | ISO 1127 serie 1 | |
| 42,40 | 2,00 | 1 1/4" | ISO 1127 serie 1 | |
| 42,40 | 3,20 | 1 1/4" | gas | ISO 1127 serie 1 |
| 48,30 | 1,60 | 1 1/2" | ISO 1127 serie 1 | |
| 48,30 | 2,00 | 1 1/2" | ISO 1127 serie 1 | |
| 48,30 | 3,20 | 1 1/2" | gas | ISO 1127 serie 1 |
| 60,30 | 1,60 | 2" | ISO 1127 serie 1 | |
| 60,30 | 2,00 | 2" | ISO 1127 serie 1 | |
| 60,30 | 3,60 | 2" | gas | ISO 1127 serie 1 |
| 76,10 | 1,60 | 2 1/2" | ISO 1127 serie 1 | |
| 76,10 | 2,00 | 2 1/2" | ISO 1127 serie 1 | |
| 76,10 | 3,60 | 2 1/2" | gas | ISO 1127 serie 1 |
| 88,90 | 1,60 | 3" | ISO 1127 serie 1 | |
| 88,90 | 2,00 | 3" | ISO 1127 serie 1 | |
| 88,90 | 4,00 | 3" | gas | ISO 1127 serie 1 |
| 114,30 | 2,00 | 4" | ISO 1127 serie 1 | |
| 139,70 | 2,00 | 5" | ISO 1127 serie 1 | |
| 168,30 | 2,00 | 6" | ISO 1127 serie 1 | |
| 219,10 | 2,00 | 8" | ISO 1127 serie 1 |
ISO 1127 serie 2 / 304L - 316L
| Outside Diameter (mm) | Wall- Thickness (mm) | Nominal Outside Diameter | Nominal Wall Thickness | Dimensional Standard |
|---|---|---|---|---|
| 6,00 | 1,00 | ISO 1127 serie 2 | ||
| 8,00 | 1,00 | ISO 1127 serie 2 | ||
| 10,00 | 1,00 | ISO 1127 serie 2 | ||
| 16,00 | 1,00 | ISO 1127 serie 2 | ||
| 57,00 | 2,00 | ISO 1127 serie 2 | ||
| 70,00 | 2,00 | ISO 1127 serie 2 |
ISO 1127 serie 3 / 304L - 316L
| Outside Diameter (mm) | Wall- Thickness (mm) | Nominal Outside Diameter | Nominal Wall Thickness | Dimensional Standard |
|---|---|---|---|---|
| 30,00 | 2,00 | ISO 1127 serie 3 | ||
| 44,50 | 2,00 | ISO 1127 serie 3 | ||
| 54,00 | 2,00 | ISO 1127 serie 3 |
Contact US
Belgium
T +32 3 870 60 80
advice@gillain.com