ASTM A312

Outside Diameter (mm) Wall- Thickness (mm) Nominal Outside Diameter Nominal Wall Thickness Dimensional Standard
10,29  1,24 1/8"
SCH 10S
ASTM A312
10,29  1,73 1/8"
SCH 40S ASTM A312
13,72 1,65 1/4" SCH 10S ASTM A312
13,72 2,24 1/4" SCH 40S ASTM A312
17,15 1,65 3/8" SCH 10S ASTM A312
17,15 2,35 3/8" SCH 40S ASTM A312
21,34 1,65 1/2" SCH 5S ASTM A312
21,34 2,11 1/2" SCH 10S ASTM A312
21,34 2,77 1/2" SCH 40S ASTM A312
26,67 1,65 3/4" SCH 5S ASTM A312
26,67 2,11 3/4" SCH 10S ASTM A312
26,67 2,87 3/4" SCH 40S ASTM A312
33,40 1,65 1" SCH 5S ASTM A312
33,40 2,77 1" SCH 10S ASTM A312
33,40 3,38 1" SCH 40S ASTM A312
42,16 1,65 1 1/4" SCH 5S ASTM A312
42,16 2,77 1 1/4" SCH 10S ASTM A312
42,16 3,56 1 1/4" SCH 40S ASTM A312
48,26 1,65 1 1/2" SCH 5S ASTM A312
48,26 2,77 1 1/2" SCH 10S ASTM A312
48,26 3,68 1 1/2" SCH 40S ASTM A312
60,33 1,65 2" SCH 5S ASTM A312
60,33 2,77 2" SCH 10S ASTM A312
60,33 3,91 2" SCH 40S ASTM A312
73,03 2,11 2 1/2 SCH 5S ASTM A312
73,03 3,05 2 1/2 SCH 10S ASTM A312
73,03 5,16 2 1/2 SCH 40S ASTM A312
88,90 2,11 3" SCH 5S ASTM A312
88,90 3,05 3" SCH 10S ASTM A312
88,90 5,49 3" SCH 40S ASTM A312
114,30 2,11 4" SCH 5S ASTM A312
114,30 3,05 4" SCH 10S ASTM A312
114,30 6,02 4" SCH 40S ASTM A312
141,30 2,77 5" SCH 5S ASTM A312
141,30 3,40 5" SCH 10S ASTM A312
141,30 6,55 5" SCH 40S ASTM A312
168,28 2,77 6" SCH 5S ASTM A312
168,28 3,40 6" SCH 10S ASTM A312
168,28 7,11 6" SCH 40S ASTM A312
219,08 2,77 8" SCH 5S ASTM A312
219,08 3,76 8" SCH 10S ASTM A312
219,08 8,18 8" SCH 40S ASTM A312

 

Contact US

Belgium
T +32 3 870 60 80
advice@gillain.com

CALL ME BACK

Leave your telephone number and we'll call you back shortly.

Please enter your international telephone number with your country code.