Food tubes - Dutch Dairy
| Outside Diameter (mm) | Wall- Thickness (mm) | Nominal Outside Diameter | Nominal Wall Thickness | Dimensional Standard |
|---|---|---|---|---|
| 25,40 | 1,25 | Dutch Dairy | ||
| 25,40 | 1,50 | Dutch Dairy | ||
| 31,80 | 1,50 | Dutch Dairy | ||
| 38,10 | 1,50 | Dutch Dairy | ||
| 50,80 | 1,50 | Dutch Dairy | ||
| 63,50 | 1,50 | Dutch Dairy | ||
| 76,10 | 1,50 | Dutch Dairy | ||
| 101,60 |
2,00 |
Dutch Dairy |
Contact US
Belgium
T +32 3 870 60 80
advice@gillain.com
