EHEDG TRIPLE 0.8 - dimensions
EN10357 Series A (DIN 11850 Range 2) - 316L annealed and polished (BD)
OUTSIDE DIAMETER | WALL THICKNESS (MM) |
NOMINAL OUTSIDE DIAMETER | NOMINAL WALL Thickness |
---|---|---|---|
13,00 | 1,50 | DN10 | Range 2 |
19,00 | 1,50 | DN15 | Range 2 |
23,00 | 1,50 | DN20 | Range 2 |
29,00 | 1,50 | DN25 | Range 2 |
35,00 | 1,50 | DN32 | Range 2 |
41,00 | 1,50 | DN40 | Range 2 |
53,00 | 1,50 | DN50 | Range 2 |
70,00 | 1,50 | DN65 | Range 2 |
85,00 | 2,00 | DN80 | Range 2 |
104,00 | 2,00 | DN100 | Range 2 |
EN10357 (DIN 11850 Practice Based Sizes) - 316L annealed and polished (BD)
outside DIAMETER (MM) | wall thickness (MM) | NOMINAL outside DIAMETER |
---|---|---|
28,00 | 1,50 | DN25 |
34,00 | 1,50 | DN32 |
40,00 | 1,50 | DN40 |
52,00 | 1,50 | DN50 |
Contact US
Belgium
T +32 3 870 60 80
advice@gillain.com
CALL ME BACK
Leave your telephone number and we'll call you back shortly.
Please enter your international telephone number with your country code.