Voedingsbuizen - ISO 2037
| Buitendiameter (mm) | Wanddikte (mm) | Nominale buitendiameter | Nominale wanddikte | Norm |
|---|---|---|---|---|
| 12,00 | 1,00 | ISO 2037 | ||
| 17,20 | 1,00 | ISO 2037 | ||
| 21,30 | 1,00 | ISO 2037 | ||
| 25,00 | 1,20 | ISO 2037 | ||
| 25,00 | 1,60 | ISO 2037 | ||
| 33,70 | 1,20 | ISO 2037 | ||
| 33,70 | 1,60 | ISO 2037 | ||
| 38,00 | 1,20 | ISO 2037 | ||
| 38,00 | 1,60 | ISO 2037 | ||
| 40,00 | 1,20 | ISO 2037 | ||
| 40,00 | 1,60 | ISO 2037 | ||
| 51,00 | 1,20 | ISO 2037 | ||
| 51,00 | 1,60 | ISO 2037 | ||
| 63,50 | 1,60 | ISO 2037 | ||
| 70,00 | 1,60 | ISO 2037 | ||
| 76,10 | 1,60 | ISO 2037 | ||
| 88,90 | 2,00 | ISO 2037 | ||
| 101,60 | 2,00 | ISO 2037 | ||
| 114,30 | 2,00 | ISO 2037 | ||
| 139,70 | 2,00 | ISO 2037 | ||
| 168,30 | 2,60 | ISO 2037 | ||
| 219,10 | 2,60 | ISO 2037 |
Contacteer ons
België
T +32 3 870 60 80
F +32 3 870 60 89
Nederland
T +31 858 88 01 57
France
T +33 975 181 182
Wij bellen u
Laat uw nummer achter en wij nemen zo snel mogelijk contact op.
Uw bedrijf bevindt zich niet in België? Geef dan uw internationaal nummer met landcode in.

